BOOMS
FEATURES
- BOOM HEAD: The most versatile boom head on the market. A removable adaptor allows the front end to fit any mast, whether its SDM or RDM. Our front end offers the perfect mix of strength and stiffness, whilst remaining comfortable to use and forgiving on the mast.
- BOOM CURVES: Every boom length has a specific bend curve to perfectly suit its range of use and making riding as comfortable as possible.
- CUSTOM TAIL BENDS: Like the boom curves, the tail bends are custom designed for each boom length. Wide for power on the larger sizes. Narrow for control on the small sizes.
- CUSTOM PULLEY/CLEAT SYSTEMS: Quick and simple loop go system on all wave and freeride booms, whilst the race booms feature high quality pulley heels for top performance when used with adjustable outhaul systems.
- INTERNAL TEXTURED GRIP: Giving new levels of grip on the inside of the boom.
- CARBON TAIL PROTECTION: Rubber protection on all our carbon tail ends.
- LONG LASTING GRAPHICS: All our graphics are designed to last. That means no detail areas of the boom get worn.
- HARNESS LINE INDICATOR: Markings on the inside of the boom to help align the harness lines.
DYNAMIC PRO CARBON
100% carbon range for ultimate in stiffness, weight and performance.

MODEL | WEIGHT ±5% (KG.) | ART. CODE | SPECS | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
---|---|---|---|---|---|
DYNAMIC PRO CARBON 140 RDM BOOM | 2,16 | 25DP140R | 140 RDM BOOM (140 – 190). Super reduced diameter 25mm grip and narrow wave outline for control. | 926€ | 695 € |
DYNAMIC PRO CARBON 150 RDM BOOM | 2,22 | 25DP150R | 150 RDM BOOM (150- 200). Super reduced diameter 25mm grip and narrow wave outline for control. | 957€ | 695 € |
DYNAMIC PRO CARBON 140 BOOM | 2,17 | 25DP140 | 140 BOOM (140 – 190). Reduced diameter 27mm grip and narrow wave outline for control. | 926€ | 695 € |
DYNAMIC PRO CARBON 160 BOOM | 2,45 | 25DP160 | 160 BOOM (160 – 220).Reduced diameter 27mm grip and medium outline for increased power. | 1.019€ | 815 € |
DYNAMIC PRO CARBON 180 BOOM | 3,26 | 25DP180 | 180 BOOM (180 – 240). Vario diameter with 29mm in the front section, increasing to 32 in the rear for optimum stiffness and confort. Powerful outline and wide tail. | 1.122€ | 897 € |
DYNAMIC PRO CARBON 200 BOOM | 3,44 | 25DP200 | 200 BOOM (200 – 260). Vario diameter with 29mm in the front section, increasing to 32 in the rear for optimum stiffness and confort. Powerful outline and wide tail. | 1369€ | 1,095 € |
DYNAMIC ALLOY PRO
High end alloy boom range, featuring wider back ends and reduced diameter grip. The best non carbon boom available.

MODEL | WEIGHT ±5% (KG.) | ART. CODE | SPECS | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
---|---|---|---|---|---|
DYNAMIC ALLOY PRO 140 RDM BOOM | 2,80 | 25D140R | 140 RDM BOOM (140-200). Reduced diameter 27mm grip and narrow wave outline for control. | 246€ | 197 € |
DYNAMIC ALLOY PRO 160 RDM BOOM | 3,01 | 25D160R | 160 RDM BOOM (160-220). Reduced diameter 27mm grip and medium outline for increased power. | 256€ | 205 € |
DYNAMIC ALLOY PRO 120 BOOM | 1,7 | 25D120 | 120 BOOM (120-170). Super reduced diameter 25mm grip and narrow wave outline for control. | 236€ | 189 € |
DYNAMIC ALLOY PRO 140 BOOM | 2,65 | 25D140 | 140 BOOM (140-200). Standard diameter for extra durability and narrow wave outline for control. | 246€ | 197 € |
DYNAMIC ALLOY PRO 160 BOOM | 2,87 | 25D160 | 160 BOOM (160-220). Standard diameter for extra durability and medium outline for increased power. | 256€ | 205 € |
DYNAMIC ALLOY PRO 180 BOOM | 3,09 | 25D180 | 180 BOOM (180-240). Standard diameter for extra durability and wide outline. Exclusive wide tail for additional power. | 267€ | 213 € |
DYNAMIC ALLOY PRO 200 BOOM | 3,25 | 25D200 | 200 BOOM (200-260). Standard diameter for extra durability and wide outline. Exclusive wide tail for additional power. | 277€ | 222 € |
FLOW ALLOY
Unbeatable quality/price ratio.

MODEL | WEIGHT ±5% (KG.) | ART. CODE | SPECS | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
---|---|---|---|---|---|
FLOW 90 BOOM | 1,6 | 25F90 | 90 BOOM (90-140). Reduced diameter grip and narrow outline for kids. | 97€ | 78 € |
FLOW 120 BOOM | 1,8 | 25F120 | 120 BOOM (120-170). Reduced diameter grip and narrow outline for kids. | 102€ | 82 € |
FLOW 150 BOOM | 2,6 | 25F150 | 150 BOOM (150-200). Standard diameter for extra durability and medium outline for increased power. | 133€ | 106 € |
FLOW 180 BOOM | 3,16 | 25F180 | 180 BOOM (180-240). Standard diameter for extra durability and medium outline for increased power. | 143€ | 115 € |
MAST
FEATURES
- Plexiglass protection – A customised Plexiglass tape not only adds Italian style, but also provides additional protection to the bottom section of the mast, where the majority of the abuse occurs.
- Virtual IMCS – Through testing we found that although IMCS ratings (stiffness) are equal in different carbon contents, the feel on the water is not the same. We therefore developed our own Virtual IMCS system, that makes small modifications to the stiffness of the mast depending on the carbon %. The result means that no matter what your budget, you know you will get the perfect performance from our sails.
DYNAMIC PRO COMP
C100
The Ultimate mast developed alongside our X-wing race program. Ultra light, incredible response and insane performance.

MODEL | ART. CODE | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
370 DYNAMIC PRO COMP RDM | 25370DPCR | 572,00€ | 446€ |
400 DYNAMIC PRO COMP RDM | 25400DPCR | 599,00€ | 467 € |
430 DYNAMIC PRO COMP SDM | 25430DPCS | 655,00€ | 511 € |
460 DYNAMIC PRO COMP SDM | 25460DPCS | 679,00€ | 530 € |
490 DYNAMIC PRO COMP SDM | 25490DPCS | 749,00€ | 584 € |
520 DYNAMIC PRO COMP SDM | 25520DPCS | 799,00€ | 623 € |
DYNAMIC PRO
C100
The lightest and most advanced wave mast. Strong enough to take the bigger impacts, whilst remaining light and responsive.

MODEL | ART. CODE | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
340 DYNAMIC PRO RDM | 25340DPR | 440 € | 343€ |
370 DYNAMIC PRO RDM | 25370DPR | 464 € | 362€ |
400 DYNAMIC PRO RDM | 25400DPR | 493 € | 385€ |
430 DYNAMIC PRO RDM | 25430DPR | 543 € | 424€ |
460 DYNAMIC PRO RDM | 25460DPR | 598 € | 467€ |
DYNAMIC
C80
80% carbon for the perfect blend of light weight, performance and durability.

MODEL | ART. CODE | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
310 DYNAMIC 80 RDM | 25310DR | 339 € | 264 € |
340 DYNAMIC 80 RDM | 25340DR | 359 € | 280 € |
370 DYNAMIC 80 RDM | 25370DR | 381 € | 297 € |
400 DYNAMIC 80 RDM | 25400DR | 412 € | 321 € |
430 DYNAMIC 80 RDM | 25430DR | 449 € | 350 € |
460 DYNAMIC 80 RDM | 25460DR | 469 € | 366 € |
400 DYNAMIC SDM | 25400DS | 429 € | 335 € |
430 DYNAMIC SDM | 25430DS | 449 € | 350 € |
460 DYNAMIC SDM | 25460DS | 482 € | 376 € |
490 DYNAMIC SDM | 25490DS | 524 € | 408 € |
AVANT
C60
60% carbon for the most durable mast in the collection.

MODEL | ART. CODE | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
340 AVANT RDM | 25340AR | 269€ | 210 € |
370 AVANT RDM | 25370AR | 282€ | 220 € |
400 AVANT RDM | 25400AR | 309€ | 241 € |
430 AVANT RDM | 25430AR | 329€ | 257 € |
460 AVANT RDM | 25460AR | 353€ | 275 € |
400 AVANT SDM | 25400AS | 289€ | 225 € |
430 AVANT SDM | 25430AS | 302€ | 236 € |
460 AVANT SDM | 25460AS | 339€ | 265 € |
490 AVANT SDM | 25490AS | 379€ | 296 € |
FLOW
C30 / EPX
Designed to get people on the water. Available in a low carbon 35% or full EPX.

MODEL | ART. CODE | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
370 FLOW RDM | 25370FR | 179€ | 143 € |
400 FLOW RDM | 25400FR | 195€ | 156 € |
430 FLOW RDM | 25430FR | 209€ | 167€ |
460 FLOW RDM | 25460FR | 219€ | 175€ |
200 FLOW ALLOY RDM | 25200FAR | 83€ | 67€ |
250 FLOW EPX RDM | 25250FER | 105€ | 84€ |
280 FLOW EPX RDM | 25280FER | 114€ | 91€ |
310 FLOW EPX RDM | 25310FER | 123€ | 98€ |
340 FLOW EPX RDM | 25340FER | 127€ | 102€ |
370 FLOW EPX RDM | 25370FER | 136€ | 109€ |
400 FLOW EPX RDM | 25400FER | 145€ | 116€ |
430 FLOW EPX RDM | 25430FER | 154€ | 123€ |
460 FLOW EPX RDM | 25460FER | 167€ | 133€ |
EXTENSIONS
FEATURES
- Euro Pin compatibility – Every extension and mast foot is designed to fit the industry standard “Euro Pin”
- Quick release button – Our base unit features a large quick release button for ease of use and also security on the water
- Pulley/cleat system – Our pulley/cleat system is simple, but highly effective. No gimmicks, just making rigging reliable, quick and easy
- 2 sizes – Each model is available in 2 sizes. Our small version extends to 34cm making it fit 100% of our sails when coupled with the correct mast. Plus a 46cm for maximum range
- SDM/RDM – All models and all sizes available in both SDM and RDM
DYNAMIC PRO CARBON
34 / 46
RDM / SDM

MODEL | ART. CODE | WEIGHT ±5% (Kg.) | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
CARBON RDM EXT 34 | 25DP34R | 0,80 | 157,00€ | 126 € |
CARBON RDM EXT 46 | 25DP46R | 0,97 | 177,00€ | 141 € |
CARBON SDM EXT 46 | 25DP34S | 1,05 | 157,00€ | 126 € |
CARBON SDM EXT 46 | 25DP46S | 1,20 | 177,00€ | 141 € |
DYNAMIC ALLOY
34 / 46
RDM / SDM

MODEL | ART. CODE | WEIGHT ±5% (Kg.) | RRD ORIGINAL PRICE | OCEAN CALLING PRICE |
PRO ALLOY RDM EXT 34 | 25D34R | 0,85 | 84 € | 67 € |
PRO ALLOY RDM EXT 46 | 25D46R | 0,90 | 88 € | 71 € |
PRO ALLOY SDM EXT 34 | 25D34S | 0,92 | 84 € | 67 € |
PRO ALLOY SDM EXT 46 | 25D46S | 1,06 | 88 € | 71 € |